The HS3-5A is a household solar lithium battery. Its intelligent Battery Management System (BMS) can monitor and optimize the battery performance in real-time, extend the battery's service life, and support remote control through a mobile app, which makes it convenient for you to keep track of the energy situation at home at any time. It is easy to install, and the stackable design saves space. In case of an emergency, it can serve as a mobile power source to supply electricity to household appliances, and it is capable of adapting to various scenarios.
Features
- IP Rating: IP65
- Display method: LED display
- Communication: RS485/RS232/CAN
- Maximum continuous charging/discharging current: 50A
System Configurations
| Number of layers | Energy | Nominal voltage | Dimension (L*W*H)mm | Weight(KG) |
|---|---|---|---|---|
| 2 | 5.12KWh | 102.4V | 650*210*700 | 69 |
| 3 | 7.68KWh | 153.6V | 650*210*880 | 93 |
| 4 | 10.24KWh | 204.8V | 650*210*1060 | 117 |
| 5 | 12.8KWh | 256V | 650*210*1240 | 141 |
| 6 | 15.36KWh | 307.2V | 650*210*1420 | 165 |
| 7 | 17.92KWh | 358.4V | 650*210*1600 | 189 |
| 8 | 20.48KWh | 409.6V | 650*210*1780 | 213 |
| 9 | 23.04KWh | 460.8V | 650*210*1960 | 237 |
| 10 | 25.6KWh | 512V | 650*210*2140 | 261 |






