Designed to outperform traditional lead-acid batteries on the road, on the water or off the grid, enjoy the freedom that comes with having more usable energy in a lightweight, no maintenance package that’s safe, reliable and worry-free.
The last thing you need when you’re getting ready for a fishing trip, game of golf or road trip is a battery that doesn’t power your application effectively. LiFePO4 batteries are one of the most durable and reliable energy sources on the market. And, they’re perfect for powering all of your adventures. Take the next step in green energy with rechargeable LiFePO4 batteries.
Certain applications benefit greatly from custom battery solutions. Watercraft, aircraft and other vehicles, for instance, have weight and balance specifications to meet, and customizing your battery helps meet those requirements. Our custom lithium battery packs offer turnkey solutions that combine lithium battery cells, a battery management system, mechanicals, communications and safety certifications.
Technical Specification | |||||||||
Model | 102.4V 50Ah | 153.6V 50Ah | 204.8V 50Ah | 256V 50Ah | 307.2V 50Ah | 358.4V 50Ah | 409.6V 50Ah | 460.8V 50Ah | 512V 50Ah |
Number of layers | 2 layers | 3 layers | 4 layers | 5 layers | 6 layers | 7 layers | 8 layers | 9layers | 10layers |
Picture | |||||||||
Energy | 5.12KWh | 7.68KWh | 10.24KWh | 12.8KWh | 15.36KWh | 17.92KWh | 20.48KWh | 24.04KWh | 25.6KWh |
Operating Voltage Range | 86.4V~113.6V | 129.6V~170.4V | 172.8V~227.2V | 216V~284V | 259.2V~340.8V | 302.4V~397.6V | 345.6~454.4V | 388.8V~511.2V | 432V~568V |
Dimension (L*W*H) | 600*210*660 | 600*210*820 | 600*210*980 | 600*210*1140 | 600*210*1300 | 600*210*1460 | 600*210*1620 | 600*210*1780 | 600*210*1940 |
Weight | 72.3 | 118.1 | 163.9 | 209.7 | 255.5 | 301.3 | 347.1 | 392.9 | 438.7 |
Recommend charge current | 10~25A | ||||||||
Max continue charge current | 50A | ||||||||
Max continue discharge current | 50A | ||||||||
Peak current | 100A | ||||||||
Display | The information of Battery, such as SOC, battery voltage and so on | ||||||||
Communication | Support RS485 / CAN | ||||||||
Operating temperature | -20℃~55℃ | ||||||||
Environment | Indoor | ||||||||
Relative humidity | 5%~95% | ||||||||
Cooling | Natural convection and fan cooling | ||||||||
Cell technology | Lithium-iron phosphate (LiFePO4) | ||||||||
Life cycle | 6000 times @80%DOD | ||||||||
Single module Technical Specification | |||||||||
Dimension (L*W*H) | 600*210*160 | ||||||||
Battery module weight | 26.5kg | ||||||||
Picture |
Automated page speed optimizations for fast site performance