Designed to outperform traditional lead-acid batteries on the road, on the water or off the grid, enjoy the freedom that comes with having more usable energy in a lightweight, no maintenance package that’s safe, reliable and worry-free.
The last thing you need when you’re getting ready for a fishing trip, game of golf or road trip is a battery that doesn’t power your application effectively. LiFePO4 batteries are one of the most durable and reliable energy sources on the market. And, they’re perfect for powering all of your adventures. Take the next step in green energy with rechargeable LiFePO4 batteries.
Certain applications benefit greatly from custom battery solutions. Watercraft, aircraft and other vehicles, for instance, have weight and balance specifications to meet, and customizing your battery helps meet those requirements. Our custom lithium battery packs offer turnkey solutions that combine lithium battery cells, a battery management system, mechanicals, communications and safety certifications.
Battery | ||||
Number of layers | 1 layers | 2 layers | ||
Dimension (L*W*H) | 653*301.5*1331 | 653*301.5*1851 | ||
Model | 204.8V
52Ah |
307.2V
52Ah |
409.6V
52Ah |
|
Energy | 10.65KWh | 15.97KWh | 21.3KWh | |
Operating Voltage Range | 172.8V~233.6V | 259.2V~350.4V | 345.6V~467.2V | |
Cell technology | Lithium-iron phosphate (LiFePO4) | |||
Life cycle | 6000 times @80%DOD | |||
Rated charge/discharge current(A) | 40A | |||
Input(PV) | ||||
Rated charge/discharge current(A) | 15 | |||
Max. DC voltage(V) | 1000 | |||
MPPT voltage range(V) | 180~850 | |||
Max.input current of single MPPT(A) | 13 | |||
MPPT tracker/strings | 2/1 | |||
AC output | ||||
Rated output power(kVA) | 10 | |||
Max. output current(A) | 15.9 | |||
Grid voltage/range(V) | 400/360~440 | |||
Frequency (Hz) | 50/60 | |||
Power factor | 0.8lagging-0.8leading | |||
THDi | <3% | |||
AC output topology | 3W+N+PE | |||
EPS output | ||||
Rated power(kVA) | 11 | |||
Rated output voltage(V) | 400 | |||
Max. output current(A) | 15.9 | |||
Rated frequency(Hz) | 50/60 | |||
Automatic switching time(ms) | <20 | |||
THDu | <2% | |||
Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | |||
General Data | ||||
Battery charge /discharge efficiency | 96.7% | |||
DC Max. efficiency | 98.2% | |||
Europe efficiency | 97.5% | |||
MPPT efficiency | 99.5% | |||
Ingress protection | IP65 | |||
Noise emission(dB) | <35 | |||
Operation temperature | -25℃~ 60℃ | |||
Cooling | Natural | |||
Relative Humidity | 0 ~95%(non-condensing) | |||
Certification | IEC/EN62109-1/-2, IEC/EN62477-1/UN38.3
Europe:EN50549-1, Germany:VDE4105/0124,UK:G99,South Africa:NRS097-2-1:2017UN38.3 |